Ellis Park -Henderson, KY | ellisparkracing.com
Ellis Park was built as Dade Park in 1922 by the Green River Jockey Club, and has offered Thoroughbred racing ever since. Renamed in 1954, it is one of five Thoroughbred racetracks in Kentucky.
Biggest stakes: The Gardenia Stakes.
Get Expert Ellis Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.3%, second picks are winning at 21.3%, and third place picks are winning 15.5%.
Ellis Park Power Picks the last 14 days: 0.0% winners /
6F,Dirt,$10,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $19,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (1-2-3) Pick 5 (Races 1-5) / Super Hi-5
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #6 Rungius the 4/5 ML favorite trained by Steve Asmussen and ridden by Keith J. Asmussen. The three-year-old gelding by Liam's Map has top ratings across all categories - good speed figures, top trainer and top jockey. Get Ellis Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Colonel BartonKeen Ice | Michael Puhich Gabriel Saez | 6/1 | ||
![]() | 2 | Back to RealityUncaptured | Chris A. Hartman Chris Landeros | 8/1 | ||
![]() | 3 | Auto DialDialed In | J. Keith Desormeaux David Cohen | 12/1 | ||
![]() | 4 | I Ninety FiveCloud Computing | Eric N. Foster Gerardo Corrales | 5/1 | ||
![]() | 5 | Royal Air ForceAir Force Blue | John A. Hancock Corey J. Lanerie | 10/1 | ||
![]() | 6 | ![]() | RungiusLiam's Map | Steven M. Asmussen Keith J. Asmussen | 4/5 | |
![]() | 7 | Valuable CargoAccelerate | Jerome F. Miller Mitchell Murrill | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Rungius | ![]() | $3.02 | $2.12 | $2.10 |
Auto Dial | ![]() | - | $3.78 | $2.60 |
I Ninety Five | ![]() | - | - | $2.90 |
Back to Reality | ![]() | - | - | - |
Also rans: Valuable Cargo, Royal Air Force
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 6-3-4 | $32.32 | $26,878.00 |
Superfecta | 6-3-4-2 | $103.20 | $15,529.00 |
Exacta | 6-3 | $8.30 | $50,179.00 |
Fractions and final time: :23.37, :46.87, :59.28, 1:11.97
Winning Owner: Jackpot Farm and Mt. Brilliant Farm LLC
Winning Breeder: Mt. Brilliant Farm & Ranch, LLC
RUNGIUS was unhurried early on, raced in the four path into the lane, made a bid down the lane, drove past the leaders and cleared the field in the final stages.
6 1/2F,Dirt,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $28,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (2-3-4) Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 5/2 second choice, #4 Swaggish. The three-year-old gelding by West Coast is trained by Steve Asmussen and ridden by Keith J. Asmussen. He has very good speed figures that matchup well with this group. Get Ellis Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Uncle BerleyUncle Mo | Brittany A. Vanden Berg Christopher A. Emigh | 2/1 | ||
![]() | 2 | Eternally GratefulAmerican Freedom | Juan Munoz Cano Gerardo Corrales | 4/1 | ||
![]() | 3 | Lend It TewmeyCentral Banker | Darrin Miller Chase Miller | 9/2 | ||
![]() | 4 | ![]() | SwaggishWest Coast | Steven M. Asmussen Keith J. Asmussen | 5/2 | |
![]() | 5 | NotionAlways Dreaming | Michelle Lovell Gabriel Saez | 6/1 | ||
![]() | 6 | Mister SharpieSharp Azteca | Eric N. Foster Walter A. Rodriguez | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Eternally Grateful | ![]() | $7.90 | $3.04 | $2.48 |
Swaggish | ![]() | - | $2.36 | $2.16 |
Mister Sharpie | ![]() | - | - | $2.44 |
Lend It Tewmey | ![]() | - | - | - |
Also rans: Notion
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 6-2 | $17.08 | $17,530.00 |
Exacta | 2-4 | $21.46 | $33,721.00 |
Trifecta | 2-4-6 | $69.08 | $22,371.00 |
Fractions and final time: :21.81, :45.02, 1:11, 1:17.78
Winning Owner: Juan Munoz Cano
Winning Breeder: Dreamchaser Thorobreds
ETERNALLY GRATEFUL raced back early on, was in the four path into the lane, made a bid three wide in the stretch, drove past the leaders and drew away in the late stages.
Flatter: Vacation is over, but racing still takes time off
Flatter: A long vacation is finally over, but not necessarily for horse racing.
1 1/16M,Turf,Maiden Special Weight
Open | 2 Year Olds
Purse: $70,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (3-4-5) Pick 4 (Races 3-4-5-6) / Super Hi-5
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #8 Mozlzil the 3/1 ML favorite trained by Brad Cox and ridden by Gerardo Corrales. The two-year-old colt by Uncle Mo has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Ellis Park Picks for all of today's races. - This race has 5 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | LukeUnion Rags | Chris A. Hartman Declan Cannon | 8/1 | ||
![]() | 2 | Succession GoldAlways Dreaming | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 6/1 | ||
![]() | 3 | GibranNoble Mission (GB) | Cherie DeVaux Cristian A. Torres | 12/1 | ||
![]() | 4 | Marcus GiftBernardini | Michelle Lovell Colby J. Hernandez | 5/1 | ||
![]() | 5 | Black DiamondStreet Sense | Ian R. Wilkes Chris Landeros | 7/2 | ||
![]() | 6 | Noble GentlemanTamarkuz | Larry W. Demeritte Edgar Morales | 8/1 | ||
![]() | 7 | Company You KeepAudible | Michael J. Maker Walter A. Rodriguez | 10/1 | ||
![]() | 8 | ![]() | MozlzilUncle Mo | Brad H. Cox Gerardo Corrales | 3/1 | |
![]() | 9 | SpoonieHonor Code | Victoria H. Oliver Rafael Bejarano | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Mozlzil | ![]() | $7.12 | $4.36 | $2.92 |
Succession Gold | ![]() | - | $9.20 | $4.64 |
Black Diamond | ![]() | - | - | $2.52 |
Spoonie | ![]() | - | - | - |
Also rans: Gibran, Noble Gentleman, Company You Keep
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 8-2 | $54.36 | $47,037.00 |
Superfecta | 8-2-5-9 | $554.80 | $12,511.00 |
Super High Five | 8-2-5-9-3 | $565.88 | $1,126.00 |
Trifecta | 8-2-5 | $112.00 | $22,862.00 |
Pick 3 | 6-2-8 | $69.08 | $20,334.00 |
Daily Double | 2-8 | $27.96 | $8,071.00 |
Fractions and final time: :24.07, :48.66, 1:12.66, 1:36.5, 1:42.48
Winning Owner: FMQ Stables, Inc.
Winning Breeder: John D. Gunther & Eurowest BloodstockServices
MOZLZIL tracked the pace early on while two wide of the second flight, raced in the four path into the lane while making a bid, shot past the leader near the eighth pole and cleared the field in the final stages.
1M,Dirt,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $74,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (4-5-6) $.20 Jackpot Pick 6 (4-9) / Super Hi-5
-
Get Ellis Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Ain't BrokeDialed In | W. Bret Calhoun Cristian A. Torres | 7/2 | ||
![]() | 2 | Active LaneTonalist | Robert Medina Reylu Gutierrez | 15/1 | ||
![]() | 3 | Nomadic PrideFlatter | Thomas M. Amoss Edgar Morales | 10/1 | ||
![]() | 4 | Fine CottonCurlin | Neil L. Pessin James Graham | 6/1 | ||
![]() | 5 | Raindrops On RosesBlame | Patrick Huffman Joseph Talamo | 3/1 | ||
![]() | 6 | Tiny TemperArrogate | Dallas Stewart Brian Joseph Hernandez, Jr. | 2/1 | ||
![]() | 7 | ShoplifterSuper Saver | Eddie Kenneally Corey J. Lanerie | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Nomadic Pride | ![]() | $28.66 | $10.18 | $5.74 |
Ain't Broke | ![]() | - | $4.00 | $3.20 |
Shoplifter | ![]() | - | - | $4.76 |
Tiny Temper | ![]() | - | - | - |
Also rans: Raindrops On Roses, Fine Cotton, Active Lane
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 3-1 | $97.70 | $38,288.00 |
Superfecta | 3-1-7-6 | $1,178.00 | $13,193.00 |
Pick 3 | 2-8-3 | $340.68 | $7,101.00 |
Super High Five | 3-1-7-6-5 | $738.86 | $946.00 |
Trifecta | 3-1-7 | $452.36 | $22,975.00 |
Daily Double | 8-3 | $137.80 | $8,288.00 |
Fractions and final time: :23.36, :46.94, 1:11.62, 1:24.11, 1:37.31
Winning Owner: Late Night Stables LLC
Winning Breeder: Kingswood Farm & David Egan
NOMADIC PRIDE chased the pace early, took over up the inside nearing the quarter pole, was in the two path into the lane and drew away late in the stretch drive. AIN'
Water-supply issue keeps fans out of Ellis Park opening day
Water-supply problem keeps fans out of Ellis Park for opening day. Friday remains in limbo.
1 1/16M,Turf,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $70,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (5-6-7) $3 All Turf Pick 3 (5,7,9) / Pick 5 (5-9) / Super Hi-5
-
Get Ellis Park Picks for all of today's races.
- This race has 5 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | EspereKantharos | J. Keith Desormeaux David Cohen | 20/1 | ||
![]() | 2 | Maturity DateUpstart | Chad C. Brown Rafael Bejarano | 5/2 | ||
![]() | 3 | TonaliteTonalist | Victoria H. Oliver Martin Garcia | 15/1 | ||
![]() | 4 | Enticing SunsetEnticed | Riley Mott Reylu Gutierrez | 20/1 | ||
![]() | 5 | PantheraNot This Time | Steven M. Asmussen Keith J. Asmussen | 8/1 | ||
![]() | 6 | AdellegatorJustify | Christopher Davis Declan Cannon | 15/1 | ||
![]() | 7 | NoshugforpopHard Spun | Ben Colebrook Luan Machado | 20/1 | ||
![]() | 8 | Fancy LookerLookin At Lucky | Michael J. Maker Gerardo Corrales | 7/2 | ||
![]() | 9 | Champagne SurpriseArrogate | Ian R. Wilkes Yoel Navas | 20/1 | ||
![]() | 10 | Winsome BeautyUpstart | Mark E. Casse Cristian A. Torres | 9/2 | ||
![]() | 11 | Sistina ChapelLiam's Map | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 8/1 | ||
![]() | 12 | Blame the GelatoBlame | Jason Barkley James Graham | 15/1 | ||
![]() | 13 | Bella CruellaAstern (AUS) | Brian Williamson Gabriel Saez | (Also-eligible) | 10/1 AE | |
![]() | 14 | You're Kitten MePractical Joke | Joe Sharp Brian Joseph Hernandez, Jr. | (Also-eligible) | 5/1 AE | |
![]() | 15 | Old Fashioned GirlKlimt | Paul McEntee Tyler Heard | (Also-eligible) | 15/1 AE | |
![]() | 16 | Above the SunBernardini | Ian R. Wilkes Chris Landeros | (Also-eligible) | 15/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Fancy Looker | ![]() | $7.04 | $3.94 | $2.68 |
Sistina Chapel | ![]() | - | $6.56 | $4.46 |
Winsome Beauty | ![]() | - | - | $4.46 |
Tonalite | ![]() | - | - | - |
Also rans: Blame the Gelato, Champagne Surprise, Enticing Sunset, Adellegator, Bella Cruella, Maturity Date, Panthera
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 8-11-10-3 | $3,484.60 | $24,454.00 |
Z-5 Super Hi-5 | 8-11-10-3-12 | $0.00 | $670.00 |
Pick 3 | 8-3-8 | $346.16 | $8,438.00 |
Pick 4 | 2-8-3-1/7/8/14/15/16 | $2,458.80 | $22,767.00 |
Pick 5 | 1/6-2-8-3-1/7/8/14/15/16 | $3,527.36 | $96,500.00 |
Daily Double | 3-8 | $88.80 | $7,173.00 |
Exacta | 8-11 | $51.28 | $69,343.00 |
Trifecta | 8-11-10 | $277.04 | $36,866.00 |
Fractions and final time: :23.72, :48.18, 1:12.14, 1:36.56, 1:42.78
Winning Owner: Skychai Racing LLC and Sand Dollar Stable LLC
Winning Breeder: Hot Pink Stable & Skychai Racing LLC
FANCY LOOKER stalked the pace early on three wide, took over command near the five sixteenths pole, was in the five path entering the lane with the lead, was put under a long drive down the lane and prevailed in the final stages.
7F,Dirt,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $70,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (6-7-8) Pick 4 (6-7-8-9) / Super Hi-5
-
Get Ellis Park Picks for all of today's races.
- This race has 10 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | CharlottesapprovalInto Mischief | Mark E. Casse Cristian A. Torres | 3/1 | ||
![]() | 2 | CollierMineshaft | John Alexander Ortiz Edgar Morales | 20/1 | ||
![]() | 3 | Simply StrikingEnticed | Riley Mott Reylu Gutierrez | 12/1 | ||
![]() | 4 | CourbeQuality Road | Todd A. Pletcher Rafael Bejarano | 7/2 | ||
![]() | 5 | Pursuit of LibertyConstitution | Brad H. Cox Gerardo Corrales | 8/1 | ||
![]() | 6 | FlooredCurlin | Victoria H. Oliver Martin Garcia | 4/1 | ||
![]() | 7 | The Big BansheeThe Big Beast | Dale L. Romans Martin Chuan | 15/1 | ||
![]() | 8 | TakethesilverTake Charge Indy | Cherie DeVaux Corey J. Lanerie | 20/1 | ||
![]() | 9 | RememberingAmerican Freedom | Michael W. McCarthy James Graham | 8/1 | ||
![]() | 10 | Sessa SisuMidshipman | Kenneth G. McPeek Brian Joseph Hernandez, Jr. | 12/1 | ||
![]() | 11 | Controlled TemperCollected | Dallas Stewart Adam Beschizza | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Courbe | ![]() | $10.72 | $4.94 | $3.42 |
Controlled Temper | ![]() | - | $19.88 | $13.26 |
Pursuit of Liberty | ![]() | - | - | $3.26 |
Remembering | ![]() | - | - | - |
Also rans: Simply Striking, Sessa Sisu, Takethesilver, Charlottesapproval, Floored, Collier, The Big Banshee
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 4-11 | $189.56 | $94,384.00 |
Daily Double | 8-4 | $42.44 | $9,826.00 |
Superfecta | 4-11-5-9 | $10,033.40 | $33,526.00 |
Trifecta | 4-11-5 | $1,068.56 | $52,948.00 |
Z-5 Super Hi-5 | 4-11-5-9-3 | $0.00 | $652.00 |
Pick 3 | 3-8-4 | $515.88 | $10,593.00 |
Pick 4 | 8-3-1/7/8/14/15/16-4 | $889.20 | $16,784.00 |
Fractions and final time: :22.76, :46, 1:10.77, 1:24.47
Winning Owner: Wertheimer and Frere
Winning Breeder: Wertheimer et Frere
COURBE was bumped and clipped heels a bit at the start, stalked the pace early near the rail, made a bid three wide into the lane, edged past the leaders near the eighth pole and cleared off late.
Ellis Park reopens to fans on Friday after opening-day water issue
Fans can come to Ellis Park on Friday after water issue closed the grandstand opening day.
1 1/4M,Turf,Allowance
Open | 3 Year Olds And Up
Purse: $74,000
Daily Double / Exacta / Trifecta / Superfecta / Pick 3 (7-8-9) / Super Hi-5
-
Get Ellis Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | IdratherbeblessedUnified | Chris A. Hartman Chris Landeros | 3/1 | ||
![]() | 2 | JedrekLookin At Lucky | Michael E. Lauer James Graham | 15/1 | ||
![]() | 3 | Roja RedemptionFlintshire (GB) | Paulo H. Lobo Joseph Talamo | 8/1 | ||
![]() | 4 | El AhijadoEnglish Channel | Sal Guerrero Yoel Navas | 50/1 | ||
![]() | 5 | Quadra IslandKitten's Joy | Brad H. Cox Gerardo Corrales | 9/2 | ||
![]() | 6 | Solid Country GoldDeclaration of War | Wayne M. Catalano Cristian A. Torres | 2/1 | ||
![]() | 7 | King CurlinCurlin | Brittany A. Vanden Berg Christopher A. Emigh | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Quadra Island | ![]() | $8.00 | $4.20 | $2.78 |
Idratherbeblessed | ![]() | - | $3.32 | $2.20 |
King Curlin | ![]() | - | - | $2.24 |
Roja Redemption | ![]() | - | - | - |
Also rans: Jedrek
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 5-1-7 | $42.48 | $13,436.00 |
Exacta | 5-1 | $27.42 | $20,338.00 |
Daily Double | 4-5 | $45.72 | $8,440.00 |
Pick 3 | 8-4-5 | $172.80 | $12,087.00 |
Fractions and final time: :25.44, :51.2, 1:15.52, 1:39.03, 2:01.76
Winning Owner: Dotson Stable LLC
Winning Breeder: J. Stephen McDonald
QUADRA ISLAND trailed the field early on, raced in the three path into the lane, rallied down the lane, was three wide late and just up at the wire.
6F,Dirt,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $70,000
Daily Double / Exacta / Trifecta / Superfecta / Super Hi-5
-
Get Ellis Park Picks for all of today's races.
- This race has 4 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Saucy SecretInto Mischief | Steve Hobby Martin Garcia | 20/1 | ||
![]() | 2 | UncorkedUncle Mo | Jeff Engler Joseph Talamo | 15/1 | ||
![]() | 3 | Pumpkin SconeInto Mischief | Brad H. Cox Gerardo Corrales | 7/5 | ||
![]() | 4 | SprezzaturaMendelssohn | Dale L. Romans Martin Chuan | 15/1 | ||
![]() | 5 | SpelteriniBernardini | William I. Mott Corey J. Lanerie | 4/1 | ||
![]() | 6 | EvergrandeUncle Mo | Steven M. Asmussen Cristian A. Torres | 8/1 | ||
![]() | 7 | Sugar BooDistorted Humor | Ian R. Wilkes Declan Cannon | 20/1 | ||
![]() | 8 | GatherCollected | George R. Arnold, II Edgar Morales | 15/1 | ||
![]() | 9 | AwateaCollected | Riley Mott Reylu Gutierrez | 20/1 | ||
![]() | 10 | Wild AcclaimFlatter | Sarah Hamilton Rafael Bejarano | 15/1 | ||
![]() | 11 | Fast N HappyRunhappy | Thomas Drury, Jr. Brian Joseph Hernandez, Jr. | 8/1 | ||
![]() | 12 | StagflationShaman Ghost | James E. Baker James Graham | 15/1 | ||
![]() | 13 | Baby Got BackspinKantharos | George R. Arnold, II Martin Garcia | (Also-eligible) | 10/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Pumpkin Scone | ![]() | $3.66 | $2.98 | $2.72 |
Stagflation | ![]() | - | $29.82 | $15.64 |
Evergrande | ![]() | - | - | $5.36 |
Awatea | ![]() | - | - | - |
Also rans: Fast N Happy, Spelterini, Gather, Sugar Boo, Wild Acclaim, Sprezzatura
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 3-12 | $113.86 | $65,041.00 |
Superfecta | 3-12-6-9 | $11,607.60 | $22,466.00 |
Trifecta | 3-12-6 | $1,027.88 | $37,757.00 |
Z-5 Super Hi-5 | 3-12-6-9-11 | $0.00 | $801.00 |
Pick 3 | 4-5-3 | $88.72 | $9,820.00 |
Daily Double | 5-3 | $17.34 | $9,518.00 |
Fractions and final time: :22.59, :45.96, :58.1, 1:10.82
Winning Owner: Spendthrift Farm LLC
Winning Breeder: CHC Inc.
PUMPKIN SCONE set the pace early, raced in the two path into the lane then drew off down the lane while ridden out to the wire.
Haskell Stakes 2024: Odds and analysis + top win pick
The 8-horse field has 5 win contenders. Who's the top pick to win?
1 1/16M,Turf,$16,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $25,000
Exacta / Trifecta / Superfecta / Super Hi-5
-
Get Ellis Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Midnight ChannelEnglish Channel | Anna M. Meah Joseph Talamo | 12/1 | ||
![]() | 2 | Home Run HankHit It a Bomb | Brian Williamson Gabriel Saez | 20/1 | ||
![]() | 3 | NorbertAir Force Blue | W. Bret Calhoun Reylu Gutierrez | 15/1 | ||
![]() | 4 | Spuns SonHard Spun | John F. Hill, Jr. Declan Cannon | 6/1 | ||
![]() | 5 | Left Pocket MoneyPalace | Bonnie Pittman Andres Calleja | 30/1 | ||
![]() | 6 | Lolas BeauLea | Sal Guerrero Yoel Navas | 30/1 | ||
![]() | 7 | Absolute CourageInto Mischief | Steven M. Asmussen Keith J. Asmussen | 2/1 | ||
![]() | 8 | Magical ThinkingTexas Red | J. Keith Desormeaux Tyler Heard | 8/1 | ||
![]() | 9 | HezmorethanreadyMore Than Ready | Gary F. House Jack Gilligan | 20/1 | ||
![]() | 10 | Sapelo SoundEnglish Channel | Michelle Lovell Colby J. Hernandez | 6/1 | ||
![]() | 11 | ProsecutionJustify | Ron Moquett Rafael Bejarano | 9/2 | ||
![]() | 12 | Neap TideLope de Vega (IRE) | Paulo H. Lobo Cristian A. Torres | 12/1 | ||
![]() | 13 | TexcocoSharp Azteca | Eric N. Foster Walter A. Rodriguez | (Also-eligible) | 15/1 AE | |
![]() | 14 | Hijack the PartyJack Milton | Norm W. Casse Martin Garcia | (Also-eligible) | 6/1 AE | |
![]() | 15 | Drama CriticOscar Performance | Steven M. Asmussen Brooke Stillion | (Also-eligible) | 7/2 AE | |
![]() | 16 | Booster ShotArrogate | Thomas M. Amoss Edgar Morales | (Main Track only) | 4/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Midnight Channel | ![]() | $23.90 | $7.90 | $4.50 |
Spuns Son | ![]() | - | $4.72 | $2.84 |
Absolute Courage | ![]() | - | - | $2.76 |
Hezmorethanready | ![]() | - | - | - |
Also rans: Magical Thinking, Neap Tide, Home Run Hank, Prosecution, Norbert, Left Pocket Money, Sapelo Sound, Lolas Beau
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | ELP TURF P3 8-5-1 | $644.86 | $17,828.00 |
Pick 4 | 8-5-3-1 | $1,015.00 | $61,445.00 |
Pick 5 | 8-8-5-3-1 | $4,891.60 | $483,599.00 |
Superfecta | 1-4-7-9 | $4,175.40 | $48,257.00 |
Daily Double | 3-1 | $63.44 | $23,618.00 |
Exacta | 1-4 | $90.16 | $115,891.00 |
Pick 6 Jackpot | 3-8-8-5-3-1 | $53,224.70 | $48,703.00 |
Super High Five | 1-4-7-9-8 | $0.00 | $1,643.00 |
Trifecta | 1-4-7 | $292.56 | $67,234.00 |
Pick 3 | 5-3-1 | $145.88 | $22,026.00 |
Fractions and final time: :23.72, :47.4, 1:11.71, 1:35.98, 1:42.08
Winning Owner: David Meah
Winning Breeder: Calumet Farm
MIDNIGHT CHANNEL raced back early on, was in the five path into the lane, made a bid down the lane under a long drive and edged clear in the final stages.
News For Ellis Park
Flatter: Vacation is over, but racing still takes time off
Flatter: A long vacation is finally over, but not necessarily for horse racing.
Water-supply issue keeps fans out of Ellis Park opening day
Water-supply problem keeps fans out of Ellis Park for opening day. Friday remains in limbo.
Ellis Park reopens to fans on Friday after opening-day water issue
Fans can come to Ellis Park on Friday after water issue closed the grandstand opening day.
Top News
Haskell Stakes 2024: Odds and analysis + top win pick
The 8-horse field has 5 win contenders. Who's the top pick to win?
Head to Head: Can anyone beat Thorpedo Anna in CCA Oaks?
Can anyone beat Thorpedo Anna in the Coaching Club American Oaks?
Haskell gets 8 entrants, but 2 big names may not show up
$1.05 million race at Monmouth draws 8, but Fierceness & Dornoch are question marks.
CCA Oaks fair odds: Play this long shot with Thorpedo Anna
Thorpedo Anna is a clear favorite to win the CCA Oaks, but 1 of the longer shots is worth a look.
Saratoga: Beckman is confident with Honor Marie in Travers
Certain that Honor Marie fits with top 3-year-olds, Beckman is confident for the Travers.
R#
Race
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9